LCV Registrations
If you would like to purchase new UK light commercial vehicle registration data, please visit the SMMT DataShop
SMMT Data shop
To purchase more detailed data visit the SMMT DataShop
Overview
CV < 3.5t
CV >3.5t < 6.0t
Top Models
Fuel Type

November New LCV Registrations Overview By Weight
| Month | Nov-25 | Nov-24 | % change |
|---|---|---|---|
| A Pickups | 1,964 | 3,012 | -34.8% |
| B 4x4s | 705 | 786 | -10.3% |
| C Vans <=2.0T | 462 | 999 | -53.8% |
| D Vans > 2.0-2.5T | 3,976 | 4,999 | -20.5% |
| E Vans >2.5-3.5T | 16,463 | 20,504 | -19.75 |
| All Vans to 3.5T | 23,570 | 30,300 | -22.2% |
| Rigids > 3.5 – 4.25 T (Bev Only) | 110 | 171 | -35.7% |
| Rigids > 3.5 – 6.0 T (Other) | 2,747 | 773 | 255.4% |
| All Rigids | 2,857 | 944 | 202.6% |
Year-to-date New LCV Registrations Overview By Weight
| YTD | YTD-25 | YTD-24 | % change |
|---|---|---|---|
| A Pickups | 33,695 | 33,731 | -0.1% |
| B 4X4S | 6,645 | 6,904 | -3.8% |
| C Vans <=2.0T | 8,184 | 7,971 | 2.7% |
| D Vans > 2.0-2.5T | 47,401 | 60,444 | -21.6% |
| E Vans >2.5-3.5T | 191,803 | 215,562 | -11.0% |
| All Vans To 3.5T | 287,728 | 324,612 | -22.2% |
| Rigids > 3.5 -4.25 t (BEV only) | 1,933 | 1,364 | 41.7% |
| Rigids > 3.5 – 6.0t (Other) | 8,144 | 6,259 | 30.1% |
| All rigids | 10,077 | 7,623 | 32.2% |

November 2025 By Brand
| Marque | Nov-25 | % | Nov-24 | % | % Change |
|---|---|---|---|---|---|
| FORD | 8,337 | 35.38 | 10,508 | 34.68 | -20.66 |
| VOLKSWAGEN | 3,529 | 14.98 | 2,655 | 8.76 | 32.92 |
| VAUXHALL | 1,665 | 7.07 | 4,408 | 14.55 | -62.23 |
| PEUGEOT | 1,259 | 5.34 | 2,336 | 7.71 | -46.10 |
| RENAULT | 1,639 | 6.96 | 2,257 | 7.45 | -27.38 |
| TOYOTA | 1,173 | 4.98 | 894 | 2.95 | 31.21 |
| MERCEDES | 1,414 | 6.00 | 1,821 | 6.01 | -22.35 |
| CITROEN | 1,283 | 5.44 | 1,753 | 5.79 | -26.81 |
| NISSAN | 896 | 3.80 | 415 | 1.37 | 115.90 |
| LANDROVER | 589 | 2.50 | 741 | 2.45 | -20.51 |
| MAXUS | 237 | 1.01 | 374 | 1.23 | -36.63 |
| IVECO | 297 | 1.26 | 510 | 1.68 | -41.76 |
| ISUZU | 262 | 1.11 | 575 | 1.90 | -54.43 |
| FIAT | 200 | 0.85 | 319 | 1.05 | -37.30 |
| MAN | 223 | 0.95 | 250 | 0.83 | -10.80 |
| RENAULT TRUCKS | 288 | 1.22 | 243 | 0.80 | 18.52 |
| KGM | 96 | 0.41 | 100 | 0.33 | -4.00 |
| ISUZU TRUCKS | 85 | 0.36 | 81 | 0.27 | 4.94 |
| INEOS | 42 | 0.18 | 43 | 0.14 | -2.33 |
| FUSO | 22 | 0.09 | 15 | 0.05 | 46.67 |
| FARIZON | 7 | 0.03 | 0 | 0.00 | 0.00 |
| DACIA | 1 | 0.00 | 0 | 0.00 | 0.00 |
| GWM | 17 | 0.07 | 0 | 0.00 | 0.00 |
| LEVC | 3 | 0.01 | 0 | 0.00 | 0.00 |
| LDV | 0 | 0.00 | 0 | 0.00 | 0.00 |
| BYD | 0 | 0.00 | 0 | 0.00 | 0.00 |
| SUZUKI | 0 | 0.00 | 2 | 0.01 | 0.00 |
| Total Light Cv | 23,564 | 100.00 | 30,300 | 100.00 | -22.23 |
Year-to-Date LCV Registrations By Brand
| Marque | YTD-25 | % | YTD-24 | % | % Change |
|---|---|---|---|---|---|
| FORD | 103,147 | 35.85 | 105,478 | 32.49 | -2.21 |
| VOLKSWAGEN | 31,287 | 10.87 | 33,608 | 10.35 | -6.91 |
| VAUXHALL | 21,995 | 7.64 | 33,782 | 10.41 | -34.89 |
| PEUGEOT | 20,858 | 7.25 | 24,550 | 7.56 | -15.04 |
| RENAULT | 20,235 | 7.03 | 25,945 | 7.99 | -22.01 |
| TOYOTA | 18,316 | 6.37 | 13,637 | 4.20 | 34.31 |
| MERCEDES | 17,403 | 6.05 | 22,123 | 6.82 | -21.34 |
| CITROEN | 16,535 | 5.75 | 21,158 | 6.52 | -21.85 |
| NISSAN | 7,221 | 2.51 | 6,586 | 2.03 | 9.64 |
| LANDROVER | 6,010 | 2.09 | 5,543 | 1.71 | 8.43 |
| MAXUS | 5,706 | 1.98 | 5,491 | 1.69 | 3.92 |
| IVECO | 3,850 | 1.34 | 6,060 | 1.87 | -36.47 |
| ISUZU | 3,618 | 1.26 | 5,052 | 1.56 | -28.38 |
| FIAT | 3,256 | 1.13 | 5,739 | 1.77 | -43.27 |
| MAN | 2,860 | 0.99 | 2,478 | 0.76 | 15.42 |
| RENAULT TRUCKS | 2,462 | 0.86 | 2,630 | 0.81 | -6.39 |
| KGM | 1,423 | 0.49 | 1,598 | 0.49 | -10.95 |
| ISUZU TRUCKS | 900 | 0.31 | 1,198 | 0.37 | -24.87 |
| INEOS | 245 | 0.09 | 330 | 0.10 | -25.76 |
| FUSO | 157 | 0.05 | 164 | 0.05 | -4.27 |
| FARIZON | 90 | 0.03 | 0 | 0.00 | 0.00 |
| DACIA | 69 | 0.02 | 250 | 0.08 | -72.40 |
| GWM | 51 | 0.02 | 0 | 0.00 | 0.00 |
| LEVC | 19 | 0.01 | 3 | 0.00 | 533.33 |
| LDV | 9 | 0.00 | 4 | 0.00 | 125.00 |
| BYD | 0 | 0.00 | 195 | 0.06 | 0.00 |
| SUZUKI | 0 | 0.00 | 1,010 | 0.31 | 0.00 |
| Total Light Cv | 287,722 | 100.00 | 324,612 | 100.00 | -11.36 |
November 2025 By Brand
| Marque | Nov-25 | % | Nov-24 | % | % Change |
|---|---|---|---|---|---|
| FIAT | 2,532 | 88.62 | 96 | 10.17 | 2537.50 |
| FORD | 36 | 1.26 | 332 | 35.17 | -89.16 |
| MERCEDES | 151 | 5.29 | 255 | 27.01 | -40.78 |
| PEUGEOT | 58 | 2.03 | 126 | 13.35 | -53.97 |
| IVECO | 20 | 0.70 | 34 | 3.60 | -41.18 |
| CITROEN | 1 | 0.04 | 74 | 7.84 | -98.65 |
| MAXUS | 5 | 0.18 | 2 | 0.21 | 150.00 |
| MAN | 10 | 0.35 | 9 | 0.95 | 11.11 |
| VAUXHALL | 10 | 0.35 | 6 | 0.64 | 66.67 |
| RENAULT TRUCKS | 13 | 0.46 | 2 | 0.21 | 550.00 |
| RENAULT | 8 | 0.28 | 7 | 0.74 | 14.29 |
| VOLKSWAGEN | 7 | 0.25 | 0 | 0.00 | 0.00 |
| TOYOTA | 3 | 0.11 | 0 | 0.00 | 0.00 |
| ISUZU TRUCKS | 3 | 0.11 | 1 | 0.11 | 200.00 |
| OTHER IMPORTS | 0 | 0.00 | 0 | 0.00 | 0.00 |
| Total Heavy CV | 2,857 | 100.00 | 944 | 100.00 | 202.65 |
Year-to-Date By Brand
| Marque | YTD-25 | % | YTD-24 | % | % Change |
|---|---|---|---|---|---|
| FIAT | 5,321 | 41.14 | 1,434 | 16.74 | 271.06 |
| FORD | 2,887 | 22.32 | 3,087 | 36.03 | -6.48 |
| MERCEDES | 1,902 | 14.71 | 1,690 | 19.73 | 12.54 |
| PEUGEOT | 818 | 6.32 | 1,002 | 11.70 | -18.36 |
| IVECO | 565 | 4.37 | 427 | 4.98 | 32.32 |
| CITROEN | 502 | 3.88 | 306 | 3.57 | 64.05 |
| MAXUS | 342 | 2.64 | 84 | 0.98 | 307.14 |
| MAN | 198 | 1.53 | 236 | 2.75 | -16.10 |
| VAUXHALL | 147 | 1.14 | 144 | 1.68 | 2.08 |
| RENAULT TRUCKS | 76 | 0.59 | 26 | 0.30 | 192.31 |
| RENAULT | 63 | 0.49 | 32 | 0.37 | 96.88 |
| VOLKSWAGEN | 44 | 0.34 | 73 | 0.85 | -39.73 |
| TOYOTA | 39 | 0.30 | 0 | 0.00 | 0.00 |
| ISUZU TRUCKS | 27 | 0.21 | 17 | 0.20 | 58.82 |
| OTHER IMPORTS | 3 | 0.02 | 9 | 0.11 | -66.67 |
| Total Heavy CV | 12,934 | 100.00 | 8,567 | 100.00 | 50.97 |
| November | |||
|---|---|---|---|
| 1 | FORD | TRANSIT CUSTOM | 3,926 |
| 2 | FORD | TRANSIT | 2,650 |
| 3 | VOLKSWAGEN | TRANSPORTER | 1,202 |
| 4 | FORD | RANGER | 986 |
| 5 | MERCEDES | SPRINTER | 982 |
| 6 | PEUGEOT | EXPERT | 931 |
| 7 | VOLKSWAGEN | CRAFTER | 898 |
| 8 | VAUXHALL | COMBO | 893 |
| 9 | VOLKSWAGEN | CADDY | 714 |
| 10 | RENAULT | TRAFIC | 711 |
| Year-to-date | |||
|---|---|---|---|
| 1 | FORD | TRANSIT CUSTOM | 4,6221 |
| 2 | FORD | TRANSIT | 28,081 |
| 3 | FORD | RANGER | 16,495 |
| 4 | MERCEDES | SPRINTER | 12,533 |
| 5 | VAUXHALL | VIVARO | 11,218 |
| 6 | RENAULT | TRAFIC | 10,616 |
| 7 | PEUGEOT | PARTNER | 9,272 |
| 8 | VOLKSWAGEN | CRAFTER | 8,788 |
| 9 | TOYOTA | HILUX | 8,752 |
| 10 | CITROEN | BERLINGO | 8,689 |
| Fuel Type | Nov-25 | Nov-24 | % change | % MTD 25 Total | % MTD 24 TOTAL |
|---|---|---|---|---|---|
| BEV < 3.5t | 2,799 | 2,151 | 30.1% | 11.8% | 7.1% |
| BEV Rigids > 3.5 -4.25 t | 110 | 171 | -35.7% | 0.5% | 0.6% |
| DIESEL < 3.5t | 18,861 | 26,808 | -29.6% | 79.6% | 88.0% |
| OTHERS < 3.5t | 1,910 | 1,341 | 42.4% | 8.1% | 4.4% |
| Total | 23,680 | 30,471 | -22.3% | ||
| Fuel Type | YTD-25 | YTD-24 | % change | % YTD 25 Total | % YTD 24 Total |
| BEV < 3.5t | 25,116 | 17,238 | 45.7% | 8.7% | 5.3% |
| BEV Rigids > 3.5 -4.25 t | 2,043 | 1,535 | 33.1% | 0.7% | 0.5% |
| DIESEL < 3.5t | 245,893 | 297,708 | -17.4% | 84.9% | 91.3% |
| OTHERS < 3.5t | 16,719 | 9,667 | 72.9% | 5.8% | 3.0% |
| Total | 289,771 | 326,148 | -11.2% |
SMMT Update
Sign up


Sign up to the SMMT Update Newsletter for weekly automotive news and data
"*" indicates required fields